# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 2 | 12 | 4 | 3 |
Possible | 5 | 0 | 6 | 4 | 14 | 20 | 21 |
Probable | 2 | 1 | 1 | 1 | 5 | 11 | 12 |
Confirmed | 1 | 1 | 4 | 1 | 11 | 19 | 29 |
Total breeding species | 8 | 2 | 11 | 6 | 30 | 50 | 62 |
BBA I total breed'g spp | 25 | 16 | 15 | 19 | 22 | 29 | 65 |
BBA II total species | 8 | 2 | 11 | 8 | 42 | 54 | 65 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | SH | O | SH | |||||
Wood Duck | FY | FY | 6 | |||||
Wild Turkey | 2 | |||||||
Northern Bobwhite | 2,5,6 | |||||||
Pied-billed Grebe | P | P | ||||||
Double-crested Cormorant | O | O | O | 3 | ||||
Anhinga | O | NY | NY | 3 | ||||
Least Bittern | 3 | |||||||
Great Blue Heron | O | O | O | 3 | ||||
Great Egret | O | NY | NY | 3 | ||||
Snowy Egret | O | FY | FY | 3 | ||||
Little Blue Heron | O | ON | ON | 3 | ||||
Tricolored Heron | O | FY | FY | 3 | ||||
Cattle Egret | ON | O | O | ON | ON | 3 | ||
Green Heron | O | FY | FY | 6 | ||||
White Ibis | ON | O | ON | |||||
Glossy Ibis | ON | ON | 3 | |||||
Black Vulture | SH | SH | ||||||
Turkey Vulture | SH | SH | 2 | |||||
Osprey | NU | O | SH | NU | 1 | |||
Swallow-tailed Kite | SH | SH | ||||||
Mississippi Kite | P | P | ||||||
Bald Eagle | ON | ON | ON | ON | ON | 1,2,3,4 | ||
Cooper's Hawk | FY | FY | ||||||
Red-shouldered Hawk | SH | P | FY | FY | 4 | |||
Red-tailed Hawk | 1,4 | |||||||
American Kestrel | P | P | ||||||
King Rail | SH | SH | ||||||
Purple Gallinule | C | ON | ON | 1,3 | ||||
Common Moorhen | FY | FY | FY | FY | 1,2,3,6 | |||
American Coot | SH | P | P | |||||
Limpkin | FY | FY | 1,3 | |||||
Sandhill Crane | SH | P | P | 2,4,6 | ||||
Killdeer | 2 | |||||||
Black-necked Stilt | SH | SH | 3 | |||||
Rock Pigeon | 6 | |||||||
Eurasian Collared-Dove | P | P | ||||||
Mourning Dove | SM | SH | SM | 1,2,4,5,6 | ||||
Common Ground-Dove | SH | SM | P | P | 1,5 | |||
Barn Owl | 2 | |||||||
Eastern Screech-Owl | 1 | |||||||
Great Horned Owl | 1 | |||||||
Barred Owl | SH | SH | 1,2 | |||||
Common Nighthawk | 5 | |||||||
Chuck-will's-widow | S | S | S | S | 1 | |||
Chimney Swift | SH | SH | ||||||
Ruby-throated Hummingbird | 6 | |||||||
Red-headed Woodpecker | 4,6 | |||||||
Red-bellied Woodpecker | SM | FY | FY | 2,4,5,6 | ||||
Downy Woodpecker | SH | SH | SH | |||||
Northern Flicker (Yellow-shafted Flicker) | P | P | 5,6 | |||||
Pileated Woodpecker | SH | SH | 1 | |||||
Great Crested Flycatcher | SH | SH | SH | SH | SH | 1,5,6 | ||
Loggerhead Shrike | P | P | 1,4,5,6 | |||||
White-eyed Vireo | SM | SM | FY | P | FY | 4,5,6 | ||
Yellow-throated Vireo | SM | SM | SM | |||||
Red-eyed Vireo | SH | SH | 6 | |||||
Blue Jay | SH | SH | SH | 1,4,5,6 | ||||
Florida Scrub-Jay | 5 | |||||||
American Crow | O | SH | SH | 1,2,4,5 | ||||
Fish Crow | SH | O | SH | SH | 1,5,6 | |||
Purple Martin | O | O | 1,6 | |||||
Tufted Titmouse | FY | SH | FY | 2,4,6 | ||||
Carolina Wren | SM | SM | FY | P | FY | 1,2,4,5,6 | ||
Blue-gray Gnatcatcher | SH | P | SH | P | 2 | |||
Eastern Bluebird | FY | FY | 5 | |||||
Northern Mockingbird | SM | SM | SM | 1,4,5,6 | ||||
Brown Thrasher | NB | NB | 1,4 | |||||
European Starling | 4,5,6 | |||||||
Northern Parula | FY | P | FY | 6 | ||||
Pine Warbler | FY | FY | ||||||
Common Yellowthroat | S | S | 4 | |||||
Summer Tanager | 4 | |||||||
Eastern Towhee | SH | SM | SM | 4,5,6 | ||||
Northern Cardinal | P | FY | NB | FY | 6 | |||
Blue Grosbeak | SM | SH | SM | |||||
Indigo Bunting | SH | SH | ||||||
Red-winged Blackbird | A | SM | CF | CF | CF | 1,5 | ||
Eastern Meadowlark | 1,2,5,6 | |||||||
Boat-tailed Grackle | SH | FY | FY | 1,5,6 | ||||
Common Grackle | FY | SH | FY | 5,6 | ||||
House Sparrow | 6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.